CP180-FP
Portable / Foldable Solar Solutions – 180 W
- Can be located in the sun if your RV is parked in the shade
- Portable
- Durable
- Free standing
- Digital volt & amp display
- Molded protective hard sided case
- 5 year warranty
- Carry Handle
- Locking Latch Fasteners
- 5 meter / 16’ cable
Connection options: Battery Clamps & 7 Pin Trailer Plug
- Description
Description
| Specification | Details |
|---|---|
| Maximum Power (Wp) | 180 W |
| Maximum Power Voltage (V) | 18.00 V |
| Maximum Power Current (A) | 10.0 A |
| Open Circuit Voltage (V) | 21.6 V |
| Short Circuit Current (A) | 10.8 A |
| Cell Efficiency (%) | 18.50% |
| Working Temperature | -40°C to +85°C |
| Type of Solar Cell | Mono Crystalline |
| Product Size – Folded (W × H × T) | 534 mm × 996 mm × 77 mm (21.0″ × 39.2″ × 3.03″) |
| Product Size – Un-Folded (W × H × T) | 1075 mm × 996 mm × 35 mm (42.3″ × 39.2″ × 1.38″) |
| Weight | 16 kg / 35.3 lb |
| Front Glass | 3.2 mm tempered glass |
| Frame | Anodized Aluminium |
| Charge Controller | 15 A PWM |
| Cable Length | 5 m / 16.4 ft |
| Connector(s) | Battery Clamp & 7-Pin Trailer Plug |











